Arduino UNO R4 WiFi - Connection Problem to some links

Dear Arduino community,
i’m a beginner with arduino but not in programming itselfe.

I am using the Arduino IDE 2.1.1 with an Arduino UNO R4 WiFi. (On my win11 64bit computer).

I’ve tried the sample sketch “WiFiWebClientSSL” and it is perfectly connecting to google.
I’d like to modify it to access an IFTTT-Link.

However, when I try this, I get an error:

12:05:33.173 -> Attempting to connect to SSID: H20global
12:05:43.685 -> SSID: H20global
12:05:43.841 -> IP Address: 192.168.10.100
12:05:43.935 -> signal strength (RSSI):-55 dBm
12:05:43.935 -> 
12:05:43.935 -> Starting connection to server...
12:05:44.060 -> 
12:05:44.060 -> 
12:05:44.060 -> Firmware name: "C:\Users\<user>\AppData\Local\Temp\arduino\sketches\00AA91B25FB55F7191DF30FF302C45E5/GameOfLife.ino", compiled on: Aug 10 2023
12:05:44.233 -> Fault on interrupt or bare metal(no OS) environment
12:05:44.233 -> ===== Thread stack information =====
12:05:44.233 ->   addr: 20007e30    data: 20000324
12:05:44.360 ->   addr: 20007e34    data: 20000330
12:05:44.360 ->   addr: 20007e38    data: 20007e68
12:05:44.360 ->   addr: 20007e3c    data: 00004a2b
12:05:44.503 ->   addr: 20007e40    data: 20000324
12:05:44.503 ->   addr: 20007e44    data: 20007e68
12:05:44.503 ->   addr: 20007e48    data: 200002ec
12:05:44.644 ->   addr: 20007e4c    data: 20000014
12:05:44.644 ->   addr: 20007e50    data: 000001bb
12:05:44.644 ->   addr: 20007e54    data: ffffffff
12:05:44.644 ->   addr: 20007e58    data: 20003064
12:05:44.770 ->   addr: 20007e5c    data: 05000000
12:05:44.770 ->   addr: 20007e60    data: 00005ed9
12:05:44.770 ->   addr: 20007e64    data: 0001066e
12:05:44.881 ->   addr: 20007e68    data: 00010889
12:05:44.881 ->   addr: 20007e6c    data: 000007d0
12:05:44.881 ->   addr: 20007e70    data: 20000014
12:05:45.052 ->   addr: 20007e74    data: 000001bb
12:05:45.052 ->   addr: 20007e78    data: 20007e80
12:05:45.052 ->   addr: 20007e7c    data: 00000000
12:05:45.052 ->   addr: 20007e80    data: 20000400
12:05:45.195 ->   addr: 20007e84    data: 0a00000a
12:05:45.195 ->   addr: 20007e88    data: 0001046d
12:05:45.195 ->   addr: 20007e8c    data: 00008ac3
12:05:45.336 ->   addr: 20007e90    data: 20001598
12:05:45.336 ->   addr: 20007e94    data: 00000016
12:05:45.336 ->   addr: 20007e98    data: 00000016
12:05:45.477 ->   addr: 20007e9c    data: ffffffff
12:05:45.477 ->   addr: 20007ea0    data: 20003064
12:05:45.477 ->   addr: 20007ea4    data: 00008b2d
12:05:45.477 ->   addr: 20007ea8    data: 20000314
12:05:45.589 ->   addr: 20007eac    data: 20000424
12:05:45.589 ->   addr: 20007eb0    data: 00010226
12:05:45.589 ->   addr: 20007eb4    data: 00004223
12:05:45.746 ->   addr: 20007eb8    data: 016e3600
12:05:45.746 ->   addr: 20007ebc    data: 200015b8
12:05:45.746 ->   addr: 20007ec0    data: 00000005
12:05:45.887 ->   addr: 20007ec4    data: 00000005
12:05:45.887 ->   addr: 20007ec8    data: 00000000
12:05:45.887 ->   addr: 20007ecc    data: 00004040
12:05:45.887 ->   addr: 20007ed0    data: 0000a500
12:05:46.028 ->   addr: 20007ed4    data: 00008e11
12:05:46.028 ->   addr: 20007ed8    data: 00010d21
12:05:46.028 ->   addr: 20007edc    data: 40046f00
12:05:46.154 ->   addr: 20007ee0    data: 00000000
12:05:46.154 ->   addr: 20007ee4    data: 00008e53
12:05:46.154 ->   addr: 20007ee8    data: 00010d21
12:05:46.280 ->   addr: 20007eec    data: 000064af
12:05:46.280 ->   addr: 20007ef0    data: 00010d21
12:05:46.280 ->   addr: 20007ef4    data: 000069f7
12:05:46.280 ->   addr: 20007ef8    data: 000069ed
12:05:46.406 ->   addr: 20007efc    data: 00002599
12:05:46.406 -> ====================================
12:05:46.406 -> =================== Registers information ====================
12:05:46.579 ->   R0 : 30303838  R1 : 0001046b  R2 : 00000000  R3 : 200003d3
12:05:46.579 ->   R12: 20007d8b  LR : 00004a2b  PC : 00008ace  PSR: 410f0000
12:05:46.705 -> ==============================================================
12:05:46.705 -> Bus fault is caused by precise data access violation
12:05:46.830 -> The bus fault occurred address is 30303838
12:05:46.830 -> Show more call stack info by run: addr2line -e "C:\Users\<user>\AppData\Local\Temp\arduino\sketches\00AA91B25FB55F7191DF30FF302C45E5/GameOfLife.ino".elf -a -f 00008ace 00004a2a 00005ed8 00008ac2 00008b2c 00004222 00008e10 00008e52 000064ae 000069f6 000069ec

I am not sure why this happens and have no idea, how to fix.

Does anyone has the same problem or maybe a solution for that?

What i want to do is just trigger an action behind the ITFFF-link to arm or disarm my devolo alarm system.

Thank you very much for any help.

Best wishes
Robin

Oka so t his is compiled using teh Arduino IDE 2, not PlatformIO, right? So this is asking for general advice.

Can you upload your modified sketch in full? Use pastebin.com if it’s too long.